When you're using Shopify automatic markets personalisation, product blocks behave differently depending on the type of block and the campaign you're using them in.
Selected products block behaviour
Email campaigns with selected products blocks behave differently depending on:
- Whether or not you've selected Filter inactive products, and, if so;
- Whether or not the selected products are active/published in each contact's market.
| If… | …then |
| Filter inactive products is on and none of the products you've chosen for the product selector block are active in the contact's market | Ometria won't send the message to contacts in that market, and they'll exit the campaign. |
| Filter inactive products is on and at least one product is active in the contacts' market | Ometria sends the message and only displays the active products. |
| Filter inactive products is off | Ometria sends the message and displays all selected products whether they're active or inactive. |
Product recommendation blocks behaviour
See also: Product recommendation blocks
Ometria's product recommendations exclude inactive (unpublished) products by default.
You have the option to include inactive products in Ometria's general settings - e.g. if you have products active in some markets and inactive in others.
If you choose to include inactive products in general settings, you'll have the option to include inactive products when setting up each product recommendation instance.
| If… | then… |
| Your settings are configured to exclude inactive products from product recommendations and all of the recommended products are inactive | The product recommendation block is collapsed and 'hidden' in the email. |
| Your settings are configured to exclude inactive products from product recommendations and at least one of the recommended products is active | Ometria sends the email and displays only active products for that market. |
| Your settings are configured to include inactive products | Ometria sends the email and displays all recommended products whether they're active or inactive. |
Comments
0 comments
Article is closed for comments.