The Contact analytics tab is the second screen you see when monitoring the performance of an individual broadcast campaign:
This tab shows your contacts grouped by any of the following dimensions:
- Lifecycle - the stage the contact was at when the campaign was sent
- Gender
- Home country
- Home store
- Signup date
Select a dimension from the drop-down:
You can also select the metrics you'd like to display in the columns:
KPI | Description |
Emails sent | The number of emails sent in this campaign. |
Emails delayed | The number of emails in this campaign that were delayed. |
Emails delivered | The number of emails in this campaign that were delivered - i.e. successfully reached the recipient's inbox. |
Email opens | The number of unique opens in this campaign. |
Email clicks | The number of unique clicks in this campaign. |
Email bounces | The number of emails that have bounced in this campaign - includes hard and soft bounces. |
Email hard bounces | The number of emails that hard bounce (i.e. the contact's address is invalid) in this campaign. |
Email soft bounces | The number of emails that have soft bounced (i.e. they reached the contact's inbox but bounced back for other reasons) in this campaign. |
Number of unsubscribes | The number of contacts who unsubscribed after receiving this campaign. |
Number of complaints | The number of emails in this campaign that led to a spam complaint. |
Delivery rate | The percentage of sent emails in this campaign that have been delivered - i.e. did not bounce. |
Open rate | The percentage of sent emails in this campaign that have been opened at least once. |
Click through rate | The percentage of delivered emails in this campaign that have been clicked at least once. |
Click to open rate | The percentage of opened emails in this campaign that have been clicked at least once. |
Order to open rate | The percentage of opened emails in this campaign that led to valid orders being placed. |
Order to click rate | The percentage of clicked emails in this campaign that led to valid orders being placed. |
Bounce rate | The percentage of sent emails in this campaign that bounced. |
Conversion rate | The percentage of delivered emails in this campaign that led to a valid order being placed. |
Unsubscribe rate | The percentage of contacts who unsubscribed after receiving this campaign. |
Complaint rate | The percentage of emails in this campaign that led to a spam complaint. |
Orders | The number of valid orders that are attributed to this campaign. |
Total revenue | The total revenue from valid orders that are attributed to this campaign. |
Average order value | The average revenue per valid order attributed to this campaign. |
Revenue per email | The average revenue per delivered email in this campaign. |
Comments
0 comments
Article is closed for comments.