Select Orders grouped when creating or editing an orders report to see list of all orders which meet the requirements of the conditions you’ve set, grouped by whichever criteria you select:
The available column headings in the report are:
Column |
Description |
Attempted orders |
The number of orders attempted in this group, i.e. both valid and invalid. |
Valid orders |
The number of valid orders in this group. |
First time orders |
The number of orders in this group which were the first orders for that customer. |
Total units sold |
Total number of products included in orders for this group. |
Unique customers |
Total number of unique customers who placed orders in this group, e.g. if Sue Smith placed two separate orders, she will only be counted as one customer. |
Total tax |
The total amount of tax paid on orders in this group. |
Total shipping |
The total shipping costs for orders in this group. |
Total discount |
The total value of discounts for orders in this group. |
Subtotal |
The sub total revenue from orders in this group (i.e. just the cost of the products in the orders).
Note: This value is calculated differently based on your integration (and your preferences if you have a custom integration). For most integrations it includes discount but not tax and shipping.
|
Grand total |
The total revenue from orders in this group (including tax, shipping etc.) This value doesn't include invalid orders, but the grand total in the Orders list does. |
Grouping options
You can group the data in this report using any combination of the following:
Group by | Description |
Date | Group orders by the date they were placed. |
Hour | Group orders by the hour they were placed (24 hour clock). |
Day of the week | Group orders by the day of the week they were placed on. |
Month | Group orders by the month they were placed in. |
Year/Month | Group orders by the month and year they were placed, e.g. 04-2020. |
Year | Group orders by the year they were placed. |
Store | Group orders by the store the customer ordered from. |
Coupon code | Group orders by coupon code use. |
Shipping type | Group orders by shipping type, e.g. DHL, ParcelForce, ClickAndCollect |
Billing country | Group orders based on the country in the billing address. |
Billing city | Group orders based on the city in the billing address (i.e. City of last order). |
Order valid | Group based on whether an order is valid (True) or invalid (False). |
Order status | Group orders based on whether their status is ‘Complete’ or ‘Cancelled’. |
Payment method | Group orders based on the payment method the customer used, e.g. CreditCard, Paypal, etc. |
Device type | Group orders based on the device the customer used to place them, e.g. computer, tablet, mobile etc. |
Source medium | Group orders based on the medium they are attributed to, e.g. Ometria email, social, cpc (cost per click), search, referral, etc. |
Source campaign | Group orders based on the campaign they are attributed to - if this cannot be found based on UTM parameters, this column will read 'Not provided'. |
Source domain | Group orders based on the domain url the order is attributed to, e.g. google.com, facebook.com, your website, etc. |
Source name | Group orders based on the domain they are attributed to, e.g. ometria, google, yahoo, facebook, etc. |
Broadcast campaign | Group orders based on the broadcast campaign they are attributed to (if any). |
Customer order sequence | Group orders based on the position of an order in a customer’s sequence of orders - e.g. first order, fourth order etc. |
Comments
0 comments
Article is closed for comments.