The Latest orders report in the contact details overview presents a quick overview of the contact’s most recent orders:
Heading | Description |
ID | The unique ID for the order.This is generated by you and sent to Ometria via your ecommerce importer. |
Order date | The date and time the order was placed. |
Number of items | The number of items included in the order. |
Coupon code | The coupon code used (if any). |
Store | The ID number of the store this order was placed with. |
Channel | The channel through which this order was placed, e.g. online, in store, etc. |
Valid | Whether or not the order is valid. |
Subtotal | The order subtotal (before tax and shipping). |
Tax | The total tax for this order. |
Shipping | The total shipping cost for this order. |
Discount | The total discount applied to this order (if any). |
Grand total | The order grand total (including tax, shipping and any discounts). |
Click on any order in the list to see the order in more detail, including shipping address, payment method etc., or select View all orders to go to the Orders tab in the contact’s profile.
Comments
0 comments
Article is closed for comments.