The important milestones panel in the contact details screen shows the contact’s key dates.
Milestone | Description |
Date of first visit | The date the contact was first identified on your site, including the source through which they arrived, e.g. cpc / Google, direct, etc. |
Date of first order | The date the contact first placed an order, including the source this order was attributed to. |
Date of last order | The date of the contact’s most recent order. |
Date of last visit | The date of the contact’s most recent identified visit to your site, including the source through which they arrived. |
Date will become at risk | The date this contact’s lifecycle status will become ‘at risk’, if they do not place any further orders. |
Date will lapse | The date this contact’s lifecycle status will become ‘lapsed’ if they do not place any further orders. |
Date contact was merged |
The date this contact's profile was merged with another profile. See: Merge profiles |
Comments
0 comments
Article is closed for comments.