If you're interested in sending SMS campaigns please get in touch with your Customer Success Representative.
Quiet hours are periods of the day when you should not send SMS marketing messages.
Quiet hours are used due to:
- Regulations: Many countries have laws regarding quiet hours for SMS. See: SMS country specific marketing compliance
- Marketing effectiveness: Marketing is much less effective during quiet hours. Since customers have a higher engagement rate during non-quiet hours, focus on sending messages during that period.
See also: Sending scheduled SMS and Push campaigns
How quiet hours work
At Ometria SMS quiet hours are:
Region | Quiet hours |
US and Canada | 19:50 - 12:00 EST (7:50pm - Midday) |
Alaska and Hawaii | 19:50 - 14:00 EST (7:50pm - 2:00pm) |
Rest of the world | 19:50 - 09:00 BST (7:50pm - 9:00am) |
If an SMS marketing message is scheduled to send during quiet hours in the contact's timezone, the message won't send until after quiet hours have ended in the contact's timezone.
- If the contact has no timezone, we use the default timezone assigned to the phone number's country. (In the US this is EST).
- If the contact's timezone doesn't match the phone number's timezone, we use the phone number's timezone.
This excludes double opt-in messages, which can send at any time.
Timezone comparisons
Greyed out cells indicate SMS quiet hours in that region.
Note: Ometria applies EST to all of North America when determining quiet hours. This excludes Alaska/Hawaii whose quiet hours last an additional two hours.
Greenwich Mean Time (GMT) | Eastern Standard Time (EST) | Pacific Time (PT) | Hawaii-Aleutian Time (HST) |
09:00 (9am) | 04:00 (4am) | 01:00 (1am) | 23:00 (11pm) |
10:00 (10am) | 05:00 (5am) | 02:00 (2am) | 00:00 (midnight) |
11:00 (11am) | 06:00 (6am) | 03:00 (3am) | 01:00 (1am) |
12:00 (midday) | 07:00 (7am) | 04:00 (4am) | 02:00 (2am) |
13:00 (1pm) | 08:00 (8am) | 05:00 (5am) | 03:00 (3am) |
14:00 (2pm) | 09:00 (9am) | 06:00 (6am) | 04:00 (4am) |
15:00 (3pm) | 10:00 (10am) | 07:00 (7am) | 05:00 (5am) |
16:00 (4pm) | 11:00 (11am) | 08:00 (8am) | 06:00 (6am) |
17:00 (5pm) | 12:00 (midday) | 09:00 (9am) | 07:00 (7am) |
18:00 (6pm) | 13:00 (1pm) | 10:00 (10am) | 08:00 (8am) |
19:00 (7pm) | 14:00 (2pm) | 11:00 (11am) | 09:00 (9am) |
20:00 (8pm) | 15:00 (3pm) | 12:00 (midday) | 10:00 (10am) |
21:00 (9pm) | 16:00 (4pm) | 13:00 (1pm) | 11:00 (11am) |
22:00 (10pm) | 17:00 (5pm) | 14:00 (2pm) | 12:00 (midday) |
23:00 (11pm) | 18:00 (6pm) | 15:00 (3pm) | 13:00 (1pm) |
00:00 (midnight) | 19:00 (7pm) | 16:00 (4pm) | 14:00 (2pm) |
01:00 (1am) | 20:00 (8pm) | 17:00 (5pm) | 15:00 (3pm) |
02:00 (2am) | 21:00 (9pm) | 18:00 (6pm) | 16:00 (4pm) |
03:00 (3am) | 22:00 (10pm) | 19:00 (7pm) | 17:00 (5pm) |
04:00 (4am) | 23:00 (11pm) | 20:00 (8pm) | 18:00 (6pm) |
05:00 (5am) | 00:00 (midnight) | 21:00 (9pm) | 19:00 (7pm) |
06:00 (6am) | 01:00 (1am) | 22:00 (10pm) | 20:00 (8pm) |
07:00 (7am) | 02:00 (2am) | 23:00 (11pm) | 21:00 (9pm) |
08:00 (8am) | 03:00 (3am) | 00:00 (midnight) | 22:00 (10pm) |
Comments
0 comments
Please sign in to leave a comment.