To send broadcast style scheduled campaigns with SMS and/or push, use the entry trigger: Enter contacts at a specific date and time.
Here's some guidance for sending a successful scheduled SMS and/or push campaign.
Entering your contacts
You should set the entry trigger to start entering contacts a few hours before your desired send time.
Just like broadcast campaigns need time to generate, the entry trigger in automation campaigns needs time to find and enter your contacts.
The more contacts you're planning to enter, the more time it will take to enter them all.
We recommend setting the entry time as early as possible, and allowing at least two hours of processing time per 100k of contacts.
In the example below, we're scheduling the campaign to start sending at 1:00pm, so the entry time is set to 10am to make sure there's plenty of time to enter all the contacts:
Defining the send times
Use wait nodes to define a specific sending time for each of your campaign segments.
Select Recipient's timezone on the wait node to make sure the contact receives your message at the right time for their location.
See also: Contact timezone
In this example, contacts are entering the campaign from 10:00am, and the wait node schedules them to send at 1:00pm in each contact's timezone.
Region specific quiet hours are applied by default.
Timezone comparisons
Greyed out cells indicate SMS quiet hours in that region.
Greenwich Mean Time (GMT) | Eastern Standard Time (EST) | Pacific Time (PT) | Hawaii-Aleutian Time (HST) |
09:00 (9am) | 04:00 (4am) | 01:00 (1am) | 23:00 (11pm) |
10:00 (10am) | 05:00 (5am) | 02:00 (2am) | 00:00 (midnight) |
11:00 (11am) | 06:00 (6am) | 03:00 (3am) | 01:00 (1am) |
12:00 (midday) | 07:00 (7am) | 04:00 (4am) | 02:00 (2am) |
13:00 (1pm) | 08:00 (8am) | 05:00 (5am) | 03:00 (3am) |
14:00 (2pm) | 09:00 (9am) | 06:00 (6am) | 04:00 (4am) |
15:00 (3pm) | 10:00 (10am) | 07:00 (7am) | 05:00 (5am) |
16:00 (4pm) | 11:00 (11am) | 08:00 (8am) | 06:00 (6am) |
17:00 (5pm) | 12:00 (midday) | 09:00 (9am) | 07:00 (7am) |
18:00 (6pm) | 13:00 (1pm) | 10:00 (10am) | 08:00 (8am) |
19:00 (7pm) | 14:00 (2pm) | 11:00 (11am) | 09:00 (9am) |
20:00 (8pm) | 15:00 (3pm) | 12:00 (midday) | 10:00 (10am) |
21:00 (9pm) | 16:00 (4pm) | 13:00 (1pm) | 11:00 (11am) |
22:00 (10pm) | 17:00 (5pm) | 14:00 (2pm) | 12:00 (midday) |
23:00 (11pm) | 18:00 (6pm) | 15:00 (3pm) | 13:00 (1pm) |
00:00 (midnight) | 19:00 (7pm) | 16:00 (4pm) | 14:00 (2pm) |
01:00 (1am) | 20:00 (8pm) | 17:00 (5pm) | 15:00 (3pm) |
02:00 (2am) | 21:00 (9pm) | 18:00 (6pm) | 16:00 (4pm) |
03:00 (3am) | 22:00 (10pm) | 19:00 (7pm) | 17:00 (5pm) |
04:00 (4am) | 23:00 (11pm) | 20:00 (8pm) | 18:00 (6pm) |
05:00 (5am) | 00:00 (midnight) | 21:00 (9pm) | 19:00 (7pm) |
06:00 (6am) | 01:00 (1am) | 22:00 (10pm) | 20:00 (8pm) |
07:00 (7am) | 02:00 (2am) | 23:00 (11pm) | 21:00 (9pm) |
08:00 (8am) | 03:00 (3am) | 00:00 (midnight) | 22:00 (10pm) |
Comments
0 comments
Article is closed for comments.